| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
| 6 | 7 | 8 | 9Preschool & KIndergarten last dayPreschool & KIndergarten last day | 10 | 11 | 12 | ||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
| 20 | 21 | 22My Mad Feelings (2-3 year olds)My Mad Feelings (2-3 year olds)Time: 10:00 am - 11:00 am 19910 Malvern Road Shaker Heights, OH 44122 Map My Mad Feelings (4-5 year olds)My Mad Feelings (4-5 year olds)Time: 1:00 pm - 2:00 pm 19910 Malvern Road Shaker Heights, OH 44122 Map | 23 | 24 | 25 | 26 | ||||||||||||||||||
| 27 | 28 | 29My Mad Feelings (2-3 year olds)My Mad Feelings (2-3 year olds)Time: 10:00 am - 11:00 am 19910 Malvern Road Shaker Heights, OH 44122 Map My Mad Feelings (4-5 year olds)My Mad Feelings (4-5 year olds)Time: 1:00 pm - 2:00 pm 19910 Malvern Road Shaker Heights, OH 44122 Map | 30 | |||||||||||||||||||||
| ||||||||||||||||||||||||

Cohorts are now forming for the January start of Hanna Perkins’ highly respected course, The Hospitalized Child, is designed for those who work with families and children facing lengthy or repeated hospitalizations.