| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1Building Closed (Winter Recess)Building Closed (Winter Recess) School Closed (Winter Recess)School Closed (Winter Recess) | 2Building Closed (Winter Recess)Building Closed (Winter Recess) School Closed (Winter Recess)School Closed (Winter Recess) | 3School Closed (Winter Recess)School Closed (Winter Recess) | 4 | 5 | ||||||||||||||||||||
| 6School Closed (Teacher-in-Service Day)School Closed (Teacher-in-Service Day) | 7School Open: Preschool & Pre-KindergartenSchool Open: Preschool & Pre-Kindergarten | 8 | 9 | 10Let's Talk about Child DevelopmentLet's Talk about Child DevelopmentTime: 8:00 am - 10:30 am Open discussion about typical and atypical child development. Guest presenters include Hanna Perkins Child Analysts. Continental breakfast is provided. Zoom attendance is welcome. Hanna Perkins Center for Child Develpment Distance Learning Room 19110 Malvern Road, Shaker Hts., OH 44122 | 11 | 12 | ||||||||||||||||||
| 13 | 14 | 15Impact of the COVID Pandemic on Early Childhood DevelopmentImpact of the COVID Pandemic on Early Childhood DevelopmentTime: 1:15 pm - 4:15 pm 3 Ohio Approved Hours, FREE Understand the effect isolation had on families' mental health and the Early Learning Community. Help participants work to lessen the impact on young children and help children get back on their developmental track. Cuyahoga County Public Library: Brooklyn Branch (room A) 7619 Memphis Avenue Cleveland 44144 Dalcroze for 3.5-5 yearsDalcroze for 3.5-5 yearsTime: 5:00 pm - 5:45 pm Hanna Perkins Center for Child Development Map Dalcroze for 6-7 yearsDalcroze for 6-7 yearsTime: 5:45 pm - 6:00 pm Hanna Perkins Center for Child Development Map Dalcroze for adults (15 years+)Dalcroze for adults (15 years+)Time: 6:30 pm - 7:30 pm Hanna Perkins Center for Child Development Map | 16 | 17 | 18 | 19 | ||||||||||||||||||
| 20School/Building Closed (MLK Jr. Holiday)School/Building Closed (MLK Jr. Holiday) | 21 | 22Dalcroze for 3.5-5 yearsDalcroze for 3.5-5 yearsTime: 5:00 pm - 5:45 pm Hanna Perkins Center for Child Development Map Dalcroze for 6-7 yearsDalcroze for 6-7 yearsTime: 5:45 pm - 6:00 pm Hanna Perkins Center for Child Development Map Dalcroze for adults (15 years+)Dalcroze for adults (15 years+)Time: 6:30 pm - 7:30 pm Hanna Perkins Center for Child Development Map | 23 | 24Let's Talk about Child DevelopmentLet's Talk about Child DevelopmentTime: 8:00 am - 10:30 am Open discussion about typical and atypical child development. Guest presenters include Hanna Perkins Child Analysts. Continental breakfast is provided. Zoom attendance is welcome. Hanna Perkins Center for Child Develpment Distance Learning Room 19110 Malvern Road, Shaker Hts., OH 44122 | 25 | 26 | ||||||||||||||||||
| 27 | 28 | 29Dalcroze for 3.5-5 yearsDalcroze for 3.5-5 yearsTime: 5:00 pm - 5:45 pm Hanna Perkins Center for Child Development Map Dalcroze for 6-7 yearsDalcroze for 6-7 yearsTime: 5:45 pm - 6:00 pm Hanna Perkins Center for Child Development Map Dalcroze for adults (15 years+)Dalcroze for adults (15 years+)Time: 6:30 pm - 7:30 pm Hanna Perkins Center for Child Development Map | 30 | 31 | ||||||||||||||||||||
| ||||||||||||||||||||||||

Cohorts are now forming for the January start of Hanna Perkins’ highly respected course, The Hospitalized Child, is designed for those who work with families and children facing lengthy or repeated hospitalizations.