| ||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
1 | 2School, building closed for Yom KippurSchool, building closed for Yom Kippur | 3 | 4 | 5 | ||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||
27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||
|
Cohorts are now forming for the January start of Hanna Perkins’ highly respected course, The Hospitalized Child, is designed for those who work with families and children facing lengthy or repeated hospitalizations.
It focuses on the social-emotional challenges families face, offering insights and tools that aren’t taught in most college or post-graduate programs. This enables caregivers to go well beyond the medical and occupational needs that arise, to also serve the child’s inner needs and address the developmental disruptions that frequently occur as a result of prolonged or chronic illnesses.
We’re now offering more of our programs online. You can find all upcoming online offerings here.
| ||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
1 | 2School, building closed for Yom KippurSchool, building closed for Yom Kippur | 3 | 4 | 5 | ||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||
27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||
|
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/